LAUNCH | Announced | 2023, June 15 |
---|---|---|
Status | Available. Released 2023, June 15 |
BODY | Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
---|---|---|
Weight | 198.5 g (7.02 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | IPS LCD, 90Hz, 550 nits (peak) |
---|---|---|
Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
PLATFORM | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Mediatek Helio G88 (12nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.1, (wide) |
---|---|---|
Video | 1080p 30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired, PD |
Blog | Tech Craze Provide Best Blog and Best Post Share.